Seller | Cost | # Click | # Got | Opt Ins | Opt in % | OTOs | Cost Per Sub | Website |
---|---|---|---|---|---|---|---|---|
Alex Goodall | $42.00 | 100 | 109 | 55 | 50.46% | $17.00 | $0.45 | http://bit.ly/soloadtestimonials-alexgoodall |
Amazon Free WSO | $40.00 | 0 | 150 | 96 | 64.00% | $111.97 | $(0.75) | |
Barry Rodgers | $22.00 | 50 | 57 | 22 | 38.60% | $17.00 | $0.23 | skype:barry-jenny |
Bertus Engelbrechts | $45.00 | 100 | 102 | 22 | 21.57% | $2.05 | skype:barry-jenny (Barry Rodgers manages) | |
Bob Bastian | $30.00 | 100 | 140 | 55 | 39.29% | $17.00 | $0.24 | http://mrbiz.net/solodiscount |
Brandon Pierce | $40.00 | 100 | 114 | 77 | 67.54% | $0.52 | http://moolahmethodsoloads.com | |
Brian Douglas | $38.00 | 100 | 152 | 49 | 32.24% | $0.78 | http://www.soloadstop.com/ | |
Calvin Ohara | $38.00 | 100 | 128 | 70 | 54.69% | $17.00 | $0.30 | http://superiorsoloads.com/ |
Clayne Keegan | $45.00 | 100 | 140 | 45 | 32.14% | $34.00 | $0.24 | http://claynekeegan.com/solo-ads/ |
Cory Nemoto | $40.00 | 100 | 141 | 71 | 50.35% | $0.56 | https://www.facebook.com/cory.nemoto | |
David Metzel | $40.00 | 100 | 115 | 22 | 19.13% | $1.82 | skype:david.metzel1 | |
Doc "the coach" | $40.00 | 100 | 170 | 65 | 38.24% | $17.00 | $0.35 | http://rocksolidsolos.com |
Duncan McNamara | $40.00 | 100 | 135 | 51 | 37.78% | $34.00 | $0.12 | http://www.firstchoicesolos.com |
Ed Newman | $40.00 | 100 | 209 | 97 | 46.41% | $51.00 | $(0.11) | http://safe-solos.com |
Eva Zehar | $38.00 | 50 | 82 | 32 | 39.02% | $1.19 | ||
Franky Chen | $32.00 | 100 | 115 | 33 | 28.70% | $17.00 | $0.45 | http://frankywebz.com/ |
Fredrik Holmboe | $50.00 | 100 | 129 | 34 | 26.36% | $1.47 | http://www.afterhourmarketing.com/buysoloads/my-mailing-schedule | |
Galina St. George | $18.00 | 50 | 111 | 37 | 33.33% | $17.00 | $0.03 | www.soloadsblog.com/ |
George Dwyer | $38.00 | 100 | 140 | 52 | 37.14% | $34.00 | $0.08 | http://www.facebook.com/GDwyer24 |
Hjalte Sofienfryd | $40.00 | 100 | 117 | 28 | 23.93% | $17.00 | $0.82 | http://elitesoloads.com/ |
Ian Wicks | $40.00 | 100 | 111 | 39 | 35.14% | $17.00 | $0.59 | https://www.facebook.com/ianjwicks/ |
Isaiah Jackson | $20.00 | 50 | 47 | 15 | 31.91% | $1.33 | http://www.facebook.com/isaiahjacksonmoney | |
Jeremy Uh | $40.00 | 100 | 115 | 34 | 29.57% | $1.18 | http://rightwaymarketing.org | |
Joe Walter | $34.00 | 100 | 133 | 55 | 41.35% | $17.00 | $0.31 | https://www.facebook.com/joe.walter.75 |
Kalle Viidik | $35.00 | 100 | 148 | 91 | 61.49% | $17.00 | $0.20 | http://www.supermansoloads.com/ |
Les Blythe | $40.00 | 100 | 148 | 35 | 23.65% | $1.14 | http://www.facebook.com/les.blythe.16 | |
Louis Martel | $40.00 | 100 | 113 | 35 | 30.97% | $34.00 | $0.17 | http://louismartel.com/solo |
Michael McKay | $105.00 | 200 | 253 | 107 | 42.29% | $17.00 | $0.82 | |
Neil Moran | $40.00 | 100 | 126 | 66 | 52.38% | $34.00 | $0.09 | http://topspotrankings.com/ |
Pat Selby | $45.00 | 100 | 109 | 22 | 20.18% | $2.05 | http://www.patselby.com/ | |
Peter Jones | $40.00 | 100 | 123 | 37 | 30.08% | $1.08 | http://www.dreamscanbeachieved.com/solo-ads/ | |
Rin Otori | $40.00 | 100 | 121 | 37 | 30.58% | $26.97 | $0.35 | http://rinotori.com/ |
Robert Schultz | $42.00 | 100 | 150 | 61 | 40.67% | $34.00 | $0.13 | |
Scrembo Scrembo | $38.00 | 100 | 114 | 57 | 50.00% | $0.67 | http://www.snoozelounge.com/solo | |
Steve Brodsky | $45.00 | 100 | 117 | 39 | 33.33% | $1.15 | http://soloemailtraffic.com/ | |
Tainy Kone | $38.00 | 100 | 144 | 50 | 34.72% | $17.00 | $0.42 | http://www.nobullshitim.com/solo-ads |
Thomas Kragsig | $40.00 | 100 | 158 | 61 | 38.61% | $34.00 | $0.10 | http://elitesolos.com/ |
Tim Shrieves | $50.00 | 100 | 121 | 34 | 28.10% | $1.47 | http://www.solosubs.com/ | |
Tom Miles | $40.00 | 100 | 90 | 44 | 48.89% | $0.91 | tom.miles58(Skype) | |
Towhid Zaman | $45.00 | 100 | 122 | 41 | 33.61% | $1.10 | http://www.warriorforum.com/warrior-forum-classified-ads/759870-solo-ads-laser-targeted-high-quality-solo-ads-buyers-included-15-overdelivery.html |
I am surprised I have not came across your blog before. It is well written and
kept my attention for more than an hour which is Impossible.
My handle in the IM world is hustlinsmoke and I am the controversial marketer.
So I will be somewhat controversial here. 🙂
I think its hilarious that for one of your solo ad campaigns above
it was almost two dollars per sub. Yet you put there contact info.
Just an observation is all.
I do appreciate your posts and think I have read most of them.
I never subscribe to blogs but will at this time.
I do quite a bit of coaching and mentoring, especially on Warriors
and one thing I have found. You either have it or you don’t.
You have it and keep up the great work.
Nick,
Where have you been all my blogging life? Glad you found me. Please tell everyone else about me.
Wouldn’t including all results be controversial in itself in that you are showing the good, bad and the ugly? Too many people sugar coat things and it distorts reality.
Thank you so very much for your kind words about my blog.
Jennifer
Great site., lay-out and design. Love your sharing. I also admire your transparency.
Also a good field to add is if the solo-ads received are from Tier 1 countries or not (US, Can, UK, Aus, NZ)
I’ve had mixed experience for solo-ads and realised you have to pay more for quality leads.
Good luck, although you won’t need it – as having a look at your site, you already have a plan for success 😉
Regards,
Bobby 🙂
Bobby,
That is a great suggestion to include what percentage of the clicks are from Tier 1 countries. Unfortunately I would have to go back through and manually calculate that for each solo ad and I just don’t have the desire to do that right now. If I revamp my site then I will include it. But you are right that it is worth every penny to get leads from Tier 1 countries.
Jennifer
Hi,
Thanks for this rolodex. Could you tell me how your Cost per sub is calculated?
Tommy Lee
Tommy Lee,
The formula is:
(Total Cost – OTO) / #optins
Jennifer
Do you offer solo ads
Dwayne,
Yes I do!
Jennifer
Jennifer,
Your site is great. The content awesome. I’d be interested in a SoloAd. Please contact me. I also have a few other questions as I….like most am looking to be home more and not sitting at my J.O.B getting someone else rich.
thanks!
Nice post! One question…
Are these lists just valid for the IM/mmo niches and nothing else? I’m in health & fitness.
Just inquiring…
DG,
You can find solo ad sellers that have lists in the health and fitness arena. I have purchased them since I am in that market also.
Jennifer
I don’t find any blog post on your Amazon Free WSO (second top on the Rolodex list above)
That seems to be the most cost efficient way to build your list. Do you run Free WSO regularly?
John
John,
Your right I just mention my running free WSO as a method of building my list. I ran one while listbuilding and it was a very effective method of adding subscribers to my list. And yes I do run free WSOs.
Jennifer
With your wso results, I’d say that you should put all your efforts there. I’m going to release a free wso in the next couple of days to:
1 – build my lists
2 – test my brand new funnel
3 – have a new list to launch my next wso
I’ll post my results as a case study as well.
Franck,
I would very much be interested in your results. I recently ran another free WSO and did not have as good a result.
Jennifer
Awesome Post. Finding quality solo providers that deliver quality tier 1 traffic is hard these days. Your information will definitely help me in my next search for a solo provider. This site is great, with ease of access to valuable information about solo ads and getting good traffic. Great Job
Morris,
Thanks! Hope you find the perfect solo ad sellers from my list.
Jennifer
Hey Jennifer, this is a great blog and as other have said, i don’t know why I didn’t found it before!!
So, I see you have calculated your cost per subscriber. Do you have any figures for monthly profit-per-subscriber? It would be great so to understand at what point in time you turn each solo investment profitable.
Thanks!
Dan
Daniel,
That is a great idea to track that number but I have never traced it. I have started to build a list and then email them affiliate offers instead of treating them with the traditional solo ad method of sending spam message after spam message.
Jennifer
I agree in not spamming your list, also tryin to add some value with free stuff once in a while is a good practice.
If anytime you calculate that earning per subscriber figure it will be good info to share (earnings on affiliate offers promoted through your list / number of subscribers).
cheers,
Dan
Daniel,
Adding value is the way to go. I wish you had been around when I started purchasing solo ads to tell me to calculate that cost. That would have been a smart move
Jennifer
Hi Jennifer,
I came across your site when I was looking for Solo Ad vendors. I haven’t tried solo ads before so I am doing my research.
Your site is very helpful and also pleasant to be on, I’m not sure why, maybe because it’s uncluttered.
I will be keeping an eye on your site from now on, I have found it quite helpful.
Regards
David Hall.
David,
Glad you found my website! Be sure to tell everyone about it 🙂
Jennifer
Hi, Great contents, Which high quality solo ad vendor do you recommend for the health / fitness niche and dog training? You are a rising star!
Geofej,
You would need to contact the sellers listed above to see if they work in those niches. Most solo ad sellers work in the MMO/IM niche.
Jennifer
Hello Again
I wrote to you higher up in this blog
I forgot to say , i really loved your reason for wring as you do and wondered if i may put your URL in my website
I like to help peopAlso do you sell clicks for high tier as that is what i need
Please let me know
Thanks Anne
also re entering a small content and your url in my site
Gets about 4 and a half thousand views a month Never earned a dollar from it either
i just felt this site is just great for people to know a little more in this area
Anne,
Sure, just let me know what is your blog. Don’t mind sharing.
Jennifer
Hi Jennifer,
I’ve found your site helpful and a great example of how to start making income online. If you don’t mind me asking, where was most fo your income generated after your solo ad. Was it from affiliate offers to your list or selling solo ads utilizing this list?
Thanks,
Jay
Jay,
Most income came from selling a product to users immediately after they signed up to my list.
Jennifer